SUKI Ring Frame Arbors





SUKI Speed Frame Arbors



| Suki Product No | Compatible for Speed Frame Models | D | GL | TL | BL | d1 | d2 | L |
|---|---|---|---|---|---|---|---|---|
| LP315-0025 228 | FL16 DRAFTING FRONT & BACK | 19 | 110 | 150 | 40 | 11 | 12.6 | 22.2 |
| LP317-0013 011 | FL16 DRAFTING MIDDLE | 19 | 110 | 150 | 40 | 11 | 12.6 | 28.2 |
| Suki Product No | Compatible for Compact Spinning Models | D | No of Teeth | TL | BL | d1 | d2 | L |
|---|---|---|---|---|---|---|---|---|
| SUKI-701917K | COMPACT SPINNING | 19 | 17 | 95 | 31 | 9.5 | 12 | 10.3 |
| SUKI-701922K | COMPACT SPINNING | 19 | 66.322 | 95 | 31 | 9.5 | 12 | 10.3 |
