XL-Type-B

Stationary Flat Tops – Specifications
| PPSI |
| FD 90 A |
| FD 150 A |
| FD 250 A |
| FD 350 A |
| FD 450 A |
| FD 550 A |
FD 650 A |
Salient Features:
- It is a unique special process to remove carbon deposits associated with the manufacturing process.
- Diamond gives silver clean, burr free finish that leaves the wire smooth and contamination free like a semi pinned shape.
- Burr free and smooth finish, protects the fibre from breakage as a more gentle carding action results highest yarn strength.
- Closer setting after initial wire mounting, as the wire is less aggressive which protects the fibre from damage.
- Higher nep removal efficiency and lower shot fibre content after the intial mounting and throughout the service.
- The card can put into full production thereby increasing productivity.
- Long service life and greater added value.
- Madeout of imported micro alloy Steel.
- Suitable for all models.
- More accuracy, cost economic, maintenance free, easy fit and dimensional stablity.
- To achieve perfect gauging and long life.
Sanmit Products Fit For All 40″ Cards
| S.No. | Sanmit Model |
|---|---|
| 1 | D-K715, D-K740, D-K760 (Aluminium Base), D-K800 (Twin Flat), D-K803 (Twin Flat),D-K903 T-C 03 / 05 / 06 / 07-S / 08 / 11 / 15 & All Twin Flat System Carding Machines |
| 2 | MK – 4, MK – 5, MK – 5A, MK – 5B, MK – 5C, MK – 5D & MK – 6 & MK – 7 |
| 3 | C.1/2, C.1/2a, C.1/3, T.C.360, I.C.C T.C 450, C 4, C 10, C 50 & C 51 |
| 4 | HOWA – CMSK – 3, CMSK – 4 & CMSK – 5, CM300 & CMS80 |
| 5 | TOYODA & TOYODA MEIKIN All model |
| 6 | JFA 186, JFA 201, JFA 203, JFA 203A, JFA 203B, JFA 212, JFA 225, JFA 226, JFA 227, JFA 228, JFA 231C, JWF 1203 JWF 1204 & all other CHINESE cards |
| 7 | I.C.C. – C – System & Under Licker – in Segments for all Carding Machines |
| 8 | JAPANESE All Carding machines |
| 9 | C 40, C 41, CX 300, CX 400, CX 501 & CX 601 (Front, Back & Under Licker-in) |
Sanmit Products Fit For All 50″ Cards
| S.No. | Sanmit Model |
|---|---|
| 1 | T-C 11 / 15 |
Sanmit Products Fit For All 60″ Cards
| S.No. | Sanmit Model |
|---|---|
| 1 | C60, C61 & C70 |
| 2 | C701 |
| 3 | SM.6H36 |
